item | specification |
polymer matrix structure | crosslinked stryene-dvb macroporous structure |
physical form and appearance | hard spherical opaque beads |
total exchange capacity | 1.4 eq/l min. |
ionic form, as shipped | fb/cl |
bulk density | 0.65-0.71 g/ml |
real density | 1.03-1.07 g/ml |
particle size range | 0.325mm-1.25 mm≥ 95% |
moisture retention | 48 - 58% |
effective grain size | ≥0.5mm |
uniformity coefficient | 1.6 max |
whole bead count | 95% min |










官方公众号
官方小程序
发表用户评论,可得5积分,积分可兑换“100元天猫卡”等实物好礼;更有机会成为“星级评价官”,享受专属权益,快来积极参与吧!
共0条